초고속 3D 비전 시스템 (High Speed 3D Vision System)
KURASENSE
C series
1. 제품 개요(Product Overview)
일반적인 비전 센서, 비전 카메라로는 어느 정도 정해진 틀에서 특정 작업을 수행할 수는 있지만 정형화되지 않은 작업 수행은 어려운 반면, KURASENSE는 형태가 제각각이거나 컬러가 다른 목표를 인간의 눈처럼 인식하고 구분하여 로봇 티칭 없이 패턴 설정만으로 매우 빠른 작업 수행이 가능합니다.
2. 제품 특징 (Specification)
- 1) 커넥터, 광섬유 및 케이블류와 와이어류의 핸들링 공정에서 매우 신속하고 LAN 케이블 1개로 로봇이나 PLC와 접속 가능
- 2) 사전에 3D 모델이나 CAD 데이터를 읽어들이는 CAD 매칭 불필요
- 3) 컬러 구분이 가능하여 색상에 따른 작업 수행 가능
- 4) 형태가 정형화되지 않은 작업에도 사람의 눈처럼 선형 물체를 인식
- 5) 0.1mm 직경의 케이블도 작업 가능 (KURASENSE-C100FX 모델)
3. 모델별 상세 사양 (Detailed Specifications by model)
1) KURASENSE-C100F/W

Name of product | Kurasense Stationary 3D vision sensor for cable recognition | ||
---|---|---|---|
Model number | Kurasense-C100F | Kurasense-C100W | |
(High-definition type) | (Wide-range type) | ||
Measurement | Measurement method | Stereo Measurement | |
Work distance | 500 mm | ||
Measurement distance | Approx. 470~530 mm | Approx. 400~600 mm | |
Measurement range *1 |
(W)213×(L)133 mm | (W)391×(L)244 mm | |
Main Body | External dimensions | Approx. 218×72×157 mm (Excluding protrusions) | |
Installation dimensions | 100×100 mm (VESA100 standard) | ||
Mass | Approx. 3 kg | ||
Output terminal | HDMI port x1 Ethernet(GigE) x1 DC-IN connector x1 | ||
Input voltage | DC12V(±5%)/5A | ||
※Use the included AC adapter | |||
Maximum power consumption | 60 W | ||
Included AC adapter | AC90~264V, 47~63Hz 84W | ||
Cable recognition | Cable diameter | φ0.3 mm or more | φ0.6 mm or more |
XY-resolution | ±0.1 mm | ±0.2 mm | |
Z-accuracy | ±0.5 mm | ±1.0 mm | |
Cable-resolution function *2 | Multi-core cables, bundle stacked cables, flat cables, Tip bend correction, connector recognition | ||
Number of registrable settings | 10 settings per function | ||
communication | Telecommunications standard | TCP/IP (proprietary protocol), ModbusTCP, MC protocol |
손가락으로 좌우 스크롤해 주세요.
*1 …“Measuring range” is a design value. Actual measured values may vary by 10 to 20 mm.
*2 …Measurement + Recognition Time" varies depending on the target workpiece, recognition function and parameter settings.
*2 …Measurement + Recognition Time" varies depending on the target workpiece, recognition function and parameter settings.
2) KURASENSE-C100FX

Name of product | Kurasense 3D vision sensor for cable recognition | ||
---|---|---|---|
Model number | Kurasense-C100FX | ||
Measurement | Measurement method | Stereo Measurement | |
Work Distance (WD) | 200 mm from front face | ||
Measurement range (*1) | (X)58mm×(Y)39mm×(Z)22(±11)mm | ||
※Excluding protrusions | |||
Head part | External dimensions | Approx. 130mm×130 (163) mm×40mm | |
※()Dimensions includes cable gland | |||
Installation dimensions | Refer to External Dimensions and Installation Dimensions | ||
Mass | Approx. 0.8kg※Excluding cables | ||
Operating Temp. | 5~35℃ | ||
Operating humidity | 20~80%(no condensation) | ||
Connection cable | for mobile use USB cable 5m×2 (Minimum bending radius:50mm) | ||
Controller part | External dimensions | Approx. 218mm×190mm×58.8mm | |
※Excluding protrusions | |||
Installation dimensions | Refer to External Dimensions and Installation Dimensions | ||
Weight | Approx. 2.0kg | ||
Input-output interface | Video output port x 1 COM port x 1 (*2) | ||
Camera power output port (*2) Ethernet (GigE) x 1 | |||
USB port for camera connection x 2 DC-IN connector x 1 | |||
Power | DC12V(±5%)/5A ※AC adapter included | ||
Maximum power consumption | 60W | ||
Operating Temp. | 5~35℃ | ||
Operating humidity | 20~80%(no condensation) | ||
Included AC adapter | AC90~264V, 47~63Hz 84W | ||
Recognition function | Minimum cable detection diameter | φ0.1mm or more | |
XY-resolution | 0.032mm | ||
Z-accuracy | ±0.100mm | ||
Recognition Functions | Multi-core cables, bundle stacked cables, flat cables, Tip bend correction, connector recognition | ||
Number of registrable settings | 10 settings per function | ||
Communication | Telecommunications standard | TCP/IP (socket communication), ModbusTCP, MC protocol |
손가락으로 좌우 스크롤해 주세요.
*1 …“Measuring range” is a design value. Actual measured values may vary by 10 to 20 mm.
*2 … These are input/output ports not used by C100FX.
*2 … These are input/output ports not used by C100FX.
3) KURASENSE-C200
Name of product | 3D vision sensor for cable recognition Kurasense | ||
---|---|---|---|
Model number | Kurasense-C200 | ||
Measurement | Measurement method | Stereo measurement + follow-up measurement | |
Work Distance (WD) | 500 mm from front face | ||
3D measurement range (*1) | (X)214mm×(Y)143mm×(Z)60(±30)mm | ||
※Excluding protrusions | |||
Tracking measurement range | (X)1050mm× (Y)660mm | ||
Head part | External dimensions | Approx. 263mm×162mm×40mm ※Excluding protrusions | |
Installation dimensions | Refer to the installation drawing. | ||
mass | Approx. 1.3kg※Excluding cables | ||
Operating Temp. | 5~35℃ | ||
Operating humidity | 20~80%(no condensation) | ||
Connection cable | USB cable for movable 5m, Power cable for movable 5m (Minimum bending radius: 50mm) | ||
Controller part | External dimensions | Approx. 218mm×190mm×58.8mm | |
※Excluding protrusions | |||
Installation dimensions | Refer to the installation drawing. | ||
Mass | Approx. 2.0kg | ||
Input-output interface | Video output port x 1 COM port x 1 | ||
Camera power output port Ethernet (GigE) x 1 | |||
USB port for camera connection x 2 | |||
DC-IN connector x 1 | |||
Power | DC12V(±5%)/5A ※AC adapter included | ||
Maximum power consumption | 60W | ||
Operating Temp. | 5~35℃ | ||
Operating humidity | 20~80%(no condensation) | ||
Included AC adapter | AC90~264V, 47~63Hz 84W | ||
Recognition function | Minimum cable detection diameter | φ0.3mm or more | |
XY-resolution | 0.1mm | ||
Z-accuracy | ±0.5mm | ||
Recognition function | Multi-core cables, bundle stacked cables, flat cables, | ||
Tip bend correction, connector recognition, follow-up measurement function | |||
Number of registrable settings | 10 settings per function | ||
Communication | Telecommunications standard | TCP/IP (socket communication), ModbusTCP, MC protocol |
손가락으로 좌우 스크롤해 주세요.
*1 …”Measuring range” is a design value. Actual measured values may vary by 10 to 20 mm.